Detailed Comparison: Guillotine Trimmers
Our comparison of popular lever cutting machines in detail. For those who are not interested in the details, we have created a summarized comparison table.
Hebelschneider | Dahle 533 | IDEAL 1133 | Dahle 502 | Dahle 561 | Rexel ClassicCut CL100 |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
Bewertung | Unser Test | Unser Review | Unser Test | Unser Test | in Arbeit |
[wp-review-total id="5898"] | [wp-review-total id="297"] | [wp-review-total id="389"] | [wp-review-total id="387"] | ||
Preis* inkl. MwSt zzgl. Versand | [asa preis] B000KTB1Q8[/asa] | [asa preis] B000KJKAJ2[/asa] | [asa preis] B006GQ7BL8[/asa] | [asa preis]B000KT959S [/asa] | [asa preis] B0012388BC[/asa] |
Bei Amazon ansehen* | Bei Amazon ansehen* | Bei Amazon ansehen* | Bei Amazon ansehen* | Bei Amazon ansehen* | |
Typ | Hebelschneidemaschine | Hebelschneidemaschine | Hebelschneidemaschine | Hebel-Schneidemaschine | Hebelschneider |
Technische Daten | |||||
Schnittlänge [mm] | 340 | 340 | 320 | 360 | o |
max. Papierformat (Hochkant) | DIN A4 | DIN A4 | DIN A4 | DIN A4 | DIN A4 |
Schnitthöhe [mm] | 1,5 | 1.5 | 0.8 | 3.5 | o |
maximal Anzahl Blätter (70g/qm) je Schneidearbeitsgang | 15 | 15 | 8 | 35 | 10 |
maximal Anzahl Blätter (80g/qm) je Schneidearbeitsgang | o | o | o | o | o |
Selbstschärfende Klinge | - | - | o | o | + |
Sicherheit | |||||
GS-Prüfzeichen | + | o | + | + | o |
Handhabung / Präzision | |||||
Winkelanlage | - | + | + | + | oben |
Anpressschiene - inkl. linial / transparent | -/+ | +/+ | -/- | o | o |
Rückanschlag / Verstellbar | -/- | +/+ | -/- | + | - |
Automatische Pressung | - | + | - | + | o |
Manuelle Pressung | + | o | + | - | o |
Schnittandeutung | o | + | - | o | o |
Formatvielfalt | |||||
Schnittarten (Zick-Zack/ Perforation/Büttenschnitt/ Wellenschnitt) | - | - | - | - | - |
Meßskala - Linial (oben, unten, rechts, links) | +/+/+/- | +/+/+/- | +/+/+/- | +/+/+/- | +/-/-/- |
Meßskala - Raster | - | - | - | - | + |
Meßskala - Winkel | + | - | + | + | + |
Meßskala - DIN A | + | + | + | + | + |
Geometrie | |||||
Tischgröße [mm] | 443 x 285 | 250x340 | 420 x 175 | 440 x 265 | o |
Material | Metall/ Kunststoff | Metall/ Kunststoff | Metall/Kunstoff | Metall | Kunststoff |
Gewicht [kg] | 3,9 | 2,5 | 1,5 | 6,1 | o |
Kaufen* | Bei Amazon kaufen | Zum Shop* | Zum Shop* | Zum Shop* | Zum Shop* |
Vergleich Hebelschneidemaschinen (alle Angaben ohne Gewähr; Bilderquelle: Amazon Partnerprogramm)
The most important qualities
Table size
The product descriptions of paper cutting machines specify the table width and table length. However, these do not automatically represent the maximum paper size. This is indicated by the format specifications. The difference occurs due to the cutting device and various auxiliaries also taking up space, thus limiting the maximum format.
Cutting length
The cutting length in the comparison of paper cutting machines indicates what length can be cut with one pass. The longer they are, the larger the maximum size and cutting length of the paper cutting machine.
Angular systems
In order to optimize handling and precision, one or two angular systems are often used. With good cutting machines, these stops are naturally selected to optimally match the cutting length. With the help of these angular systems, right angles can be cut precisely.
Cutting height
Another important feature of paper cutting machines is the cutting height, that is, the maximum thickness of the paper that can be cut.
Number of sheets
Themaximum number of sheets that can be cut in a single cutting operation is usually specified. With this specification, you should pay attention to the thickness of the paper for which the number of sheets applies. Within our product comparison we have considered the thicknesses 70g/sqm or 80g/sqm.
Adjustable backgauge
An adjustable back gauge efficiently assists in accurate cutting and ensures that identical sizes can be cut after each cutting operation.
Cutting types
Within the product comparison of roller cutting machines, different types of cutting are also specified. In addition to a straight cut, decorative wave, deckle or zig-zag cut, among others, can be cut.
Legend:
+: present
-: not present
o: no information